| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £61,579 | £55,567 | £108,741 | £109,383 | £131,742 | £113,809 | £61,332 | £115,446 | £112,690 |
| Cash | £42,596 | £34,645 | £86,740 | £91,828 | £118,697 | £108,883 | £80,545 | £109,509 | £108,029 |
| Current assets | £42,596 | £34,785 | — | — | — | — | — | £109,509 | £108,029 |
| Fixed assets | £19,730 | £21,337 | £23,692 | £20,809 | £18,246 | £11,887 | £12,912 | £7,177 | £6,226 |
| Creditors | £747 | £555 | £1,691 | £3,254 | £5,201 | £6,961 | £32,125 | £1,240 | £1,565 |
| Employees | 2 | 2 | 2 | 2 | 4 | 4 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch